Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App | 99% | 1 | 3 | 18 | 1 | 874 | 20 | 0 | |
|
|||||||||
Glossary Birthday Calendar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | birthday-calendar.app |
---|
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,610 | 82,320 | 509,950 | |||
Source | 223 | 1,176 | 7,285 | |||
Translated | 99% | 15,609 | 99% | 82,317 | 99% | 509,932 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 69 | 1% | 207 | 1% | 1,242 |
Failing checks | 5% | 874 | 13% | 11,343 | 13% | 69,332 |
Strings with suggestions | 1% | 20 | 1% | 125 | 1% | 750 |
Untranslated strings | 1% | 1 | 1% | 3 | 1% | 18 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+100%
−100%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 99% | 1 | 3 | 18 | 1 | 73 | 0 | 0 | |
|
|||||||||
Afrikaans | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Albanian | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Amharic | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|||||||||
Arabic | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Armenian | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|||||||||
Azerbaijani | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Basque | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
Belarusian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Bengali | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Bulgarian | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Burmese | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|||||||||
Catalan | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|||||||||
Croatian | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 13 | 1 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|||||||||
Estonian | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Filipino | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
|
|||||||||
Finnish | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
Galician | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Georgian | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
Greek | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Gujarati | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Hebrew | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Hindi | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|||||||||
Icelandic | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 13 | 4 | 0 | ||
|
|||||||||
Kannada | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Kazakh | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Khmer (Central) | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|||||||||
Kyrgyz | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Lao | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Latvian | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
Lithuanian | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Macedonian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Malay | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
Malayalam | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Mongolian | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Nepali | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 0 | 0 | 0 | 0 | 9 | 2 | 0 | ||
|
|||||||||
Persian | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Punjabi | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
Romansh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 23 | 3 | 0 | ||
|
|||||||||
Serbian | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Sinhala | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Slovak | 0 | 0 | 0 | 0 | 10 | 4 | 0 | ||
|
|||||||||
Slovenian | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Swahili | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 18 | 6 | 0 | ||
|
|||||||||
Tamil | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
Telugu | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Thai | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Urdu | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Zulu | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
Tilladelse til kalenKalendertilladelder