Most active translators
| 1. |
|
692 |
13 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 245,752 | 914,552 | 5,663,303 | |||
| Source | 3,414 | 12,707 | 78,686 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 243,540 | 99% | 911,822 | 99% | 5,646,059 |
| Translated | 99% | 244,960 | 99% | 911,822 | 99% | 5,646,059 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1,420 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 13,344 | 8% | 79,918 | 8% | 492,452 |
| Strings with suggestions | 1% | 56 | 1% | 180 | 1% | 1,036 |
| Untranslated strings | 1% | 792 | 1% | 2,730 | 1% | 17,244 |
Global numbers
4
Projects
77
Languages
8
Components
2
Users
and previous 30 days
Trends of last 30 days
+100%
Projects
—
+100%
Languages
—
+100%
Components
—
+100%
Users
—
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—