Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
app | 98% | 128 | 734 | 4,636 | 128 | 381 | 1 | 0 | |
|
|||||||||
Glossary year-view-calendar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | year-calendar.app |
---|
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,312 | 64,944 | 402,192 | |||
Source | 171 | 902 | 5,586 | |||
Translated | 98% | 12,184 | 98% | 64,210 | 98% | 397,556 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 381 | 11% | 7,207 | 11% | 44,450 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 13 |
Untranslated strings | 1% | 128 | 1% | 734 | 1% | 4,636 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+98%
Translated
—
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 27 | 0 | 0 | ||
|
|||||||||
Afrikaans | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Albanian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Amharic | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Arabic | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Armenian | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Azerbaijani | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Basque | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Belarusian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Bengali | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Bulgarian | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Burmese | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Catalan | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
context (generated) (context) | 25% | 128 | 734 | 4,636 | 128 | 7 | 0 | 0 | |
|
|||||||||
Croatian | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|||||||||
Estonian | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Filipino | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Finnish | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Galician | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Georgian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Greek | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Gujarati | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Hebrew | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Hindi | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Icelandic | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Kannada | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Kazakh | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Khmer (Central) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Kyrgyz | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Lao | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Latvian | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Lithuanian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Macedonian | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Malay | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Malayalam | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Marathi | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Mongolian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Nepali | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Persian | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Punjabi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Serbian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Sinhala | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Slovak | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Slovenian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Swahili | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Tamil | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Telugu | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Thai | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Urdu | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Zulu | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
anonymous
Suggestion added |
|
None
Resource updated |
File
zu.tbx was added.
3 weeks ago
|
None
Resource updated |
File
zu.tbx was added.
3 weeks ago
|
None
Resource updated |
File
zh_Hans.tbx was added.
3 weeks ago
|
None
Resource updated |
File
zh_Hans.tbx was added.
3 weeks ago
|
None
Resource updated |
File
vi.tbx was added.
3 weeks ago
|
None
Resource updated |
File
vi.tbx was added.
3 weeks ago
|
None
Resource updated |
File
ur.tbx was added.
3 weeks ago
|
None
Resource updated |
File
ur.tbx was added.
3 weeks ago
|
None
Resource updated |
File
uk.tbx was added.
3 weeks ago
|
ات باز کردنبه تقویم شمسی شود