| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| App | 98% | 129 | 740 | 4,662 | 129 | 419 | 8 | 0 | |
|
|
|||||||||
| Glossary year-view-calendar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | year-calendar.app |
|---|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,600 | 65,880 | 407,376 | |||
| Source | 175 | 915 | 5,658 | |||
| Translated | 98% | 12,471 | 98% | 65,140 | 98% | 402,714 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 419 | 11% | 7,315 | 11% | 45,075 |
| Strings with suggestions | 1% | 8 | 1% | 33 | 1% | 214 |
| Untranslated strings | 1% | 129 | 1% | 740 | 1% | 4,662 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 30 | 2 | 0 | ||
|
|
|||||||||
| Afrikaans | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Albanian | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Amharic | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Armenian | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|
|||||||||
| Azerbaijani | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
| Basque | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Belarusian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
| Bengali | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
| Bulgarian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
| Burmese | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|
|||||||||
| Catalan | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) | 0 | 0 | 0 | 0 | 4 | 1 | 0 | ||
|
|
|||||||||
| context (generated) (context) | 26% | 129 | 740 | 4,662 | 129 | 8 | 0 | 0 | |
|
|
|||||||||
| Croatian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
| Czech | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
| Danish | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Dutch | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|
|||||||||
| Estonian | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Filipino | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Finnish | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 5 | 5 | 0 | ||
|
|
|||||||||
| Galician | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Georgian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Greek | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Gujarati | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Hebrew | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Hindi | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Hungarian | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
| Icelandic | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Indonesian | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Italian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Japanese | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Kannada | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Kazakh | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
| Khmer (Central) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Korean | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Kyrgyz | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
| Lao | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Latvian | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Lithuanian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
| Macedonian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Malay | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Malayalam | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Marathi | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Mongolian | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Nepali | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Norwegian Bokmål | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Persian | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Polish | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Portuguese | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
| Punjabi | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Romanian | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
| Russian | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Serbian | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Sinhala | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Slovak | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Slovenian | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Swahili | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Swedish | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Tamil | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
| Telugu | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Thai | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Turkish | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|
|||||||||
| Ukrainian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Urdu | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|
|||||||||
| Vietnamese | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Zulu | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
Resource updated |
File
App/zu.json was added.
4 months ago
|
None
String updated in the repository |
|
anonymous
gotwas denied. Please navigate to the app in the device settings and grant calendar permission.