| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Birthday Calendar | 0 | 0 | 0 | 0 | 32 | 0 | 0 | ||
|
|
|||||||||
| holiday-calendar | 0 | 0 | 0 | 0 | 202 | 0 | 0 | ||
|
|
|||||||||
| year-view-calendar | 98% | 2 | 19 | 128 | 0 | 9 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | fil | |
|---|---|---|
| Aliased language codes | fil_fil | |
| Text direction | Left to right | |
| Number of speakers | 67,471,095 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1, 2, 3, 5, 7, 8, 10, 11, 12, … | Plural | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34, … |
| Plural formula | n != 1 && n != 2 && n != 3 && (n % 10 == 4 || n % 10 == 6 || n % 10 == 9) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | (n > 1) |
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,199 | 8,096 | 50,701 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 2,197 | 99% | 8,077 | 99% | 50,573 |
| Translated | 99% | 2,197 | 99% | 8,077 | 99% | 50,573 |
| Needs editing | 1% | 2 | 1% | 19 | 1% | 128 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 243 | 12% | 1,047 | 12% | 6,551 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+68%
Hosted words
+100%
+78%
Hosted strings
+100%
+1%
Translated
+99%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
File
fil.tbx was added.
8 days ago
|
None
Changes committed |
Changes committed
8 days ago
|
None
Resource updated |
File
App/fil.json was added.
8 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
fil.tbxwas added. 8 days ago