| Strings Words Characters | |||
|---|---|---|---|
| 833 3,081 19,294 |  | All strings | Browse Translate Zen | 
| 1 0 0 |  | Read-only strings | Browse Translate Zen | 
| 833 3,081 19,294 |  | Translated strings | Browse Translate Zen | 
| 833 3,081 19,294 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 142 335 2,218 |  | Strings with any failing checks | Browse Translate Zen | 
| 142 335 2,218 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 129 141 1,059 |  | Failing check: Unchanged translation | Browse Translate Zen | 
| 10 188 1,120 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 1 30 169 |  | Failing check: Mismatched exclamation mark | Browse Translate Zen | 
| 3 6 39 |  | Failing check: Reused translation | Browse Translate Zen | 
| 1 30 169 |  | Failing check: Mismatching line breaks | Browse Translate Zen | 
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary holiday-calendar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
Overview
| Project website | holiday-calendar.app | 
|---|---|
| Translation process | 
 | 
| Source code repository | local: | 
| Repository branch | main | 
| Weblate repository | https://improvemy.app/git/holiday-calendar/app/ | 
| File mask | app/*.json | 
| Monolingual base language file | app/en.json | 
| Translation file | Download app/et.json | 
| Last change | None | 
| Last author | None | 
        
          4 weeks ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 833 | 3,081 | 19,294 | |||
| Translated | 100% | 833 | 100% | 3,081 | 100% | 19,294 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 | 
| Failing checks | 17% | 142 | 10% | 335 | 11% | 2,218 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            —
              Contributors
              —
            |  None Resource updated | |
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
| 833 | File in original format as translated in the repository | JSON file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 833 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
app/et.jsonwas added. 8 months ago