Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
App 0 0 0 0 9,251 0 0
Glossary holiday-calendar 0 0 0 0 0 0 0

Overview

Project website holiday-calendar.app
7 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 123,804 399,104 2,522,204
Source 1,716 5,525 34,919
Translated 100% 123,804 100% 399,104 100% 2,522,204
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 7% 9,251 9% 36,121 8% 225,510
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

399 k
Hosted words
123 k
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

+76%
Hosted words
+100%
+79%
Hosted strings
+100%
Translated
+99%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 612 0 0
Acholi 0 0 0 0 0 0 0
Afrikaans 0 0 0 0 184 0 0
Albanian 0 0 0 0 168 0 0
Amharic 0 0 0 0 100 0 0
Arabic 0 0 0 0 33 0 0
Armenian 0 0 0 0 74 0 0
Azerbaijani 0 0 0 0 127 0 0
Basque 0 0 0 0 198 0 0
Belarusian 0 0 0 0 47 0 0
Bengali 0 0 0 0 111 0 0
Bulgarian 0 0 0 0 86 0 0
Burmese 0 0 0 0 121 0 0
Catalan 0 0 0 0 155 0 0
Chinese (Simplified) 0 0 0 0 16 0 0
Croatian 0 0 0 0 169 0 0
Czech 0 0 0 0 164 0 0
Danish 0 0 0 0 198 0 0
Dutch 0 0 0 0 189 0 0
English (United Kingdom) 0 0 0 0 3 0 0
Estonian 0 0 0 0 165 0 0
Filipino 0 0 0 0 202 0 0
Finnish 0 0 0 0 183 0 0
French 0 0 0 0 184 0 0
Galician 0 0 0 0 150 0 0
Georgian 0 0 0 0 41 0 0
German 0 0 0 0 172 0 0
German (Austria) 0 0 0 0 171 0 0
German (Switzerland) 0 0 0 0 168 0 0
Greek 0 0 0 0 133 0 0
Gujarati 0 0 0 0 1 0 0
Hebrew 0 0 0 0 17 0 0
Hindi 0 0 0 0 121 0 0
Hungarian 0 0 0 0 169 0 0
Icelandic 0 0 0 0 180 0 0
Indonesian 0 0 0 0 176 0 0
Italian 0 0 0 0 177 0 0
Japanese 0 0 0 0 38 0 0
Kannada 0 0 0 0 83 0 0
Kazakh 0 0 0 0 62 0 0
Khmer (Central) 0 0 0 0 74 0 0
Korean 0 0 0 0 42 0 0
Kyrgyz 0 0 0 0 62 0 0
Lao 0 0 0 0 112 0 0
Latvian 0 0 0 0 107 0 0
Lithuanian 0 0 0 0 106 0 0
Macedonian 0 0 0 0 50 0 0
Malay 0 0 0 0 194 0 0
Malayalam 0 0 0 0 73 0 0
Marathi 0 0 0 0 64 0 0
Mongolian 0 0 0 0 79 0 0
Nepali 0 0 0 0 151 0 0
Norwegian Bokmål 0 0 0 0 177 0 0
Persian 0 0 0 0 24 0 0
Polish 0 0 0 0 151 0 0
Portuguese 0 0 0 0 146 0 0
Portuguese (Brazil) 0 0 0 0 148 0 0
Punjabi 0 0 0 0 116 0 0
Romanian 0 0 0 0 203 0 0
Russian 0 0 0 0 49 0 0
Serbian 0 0 0 0 82 0 0
Sinhala 0 0 0 0 92 0 0
Slovak 0 0 0 0 164 0 0
Slovenian 0 0 0 0 170 0 0
Spanish 0 0 0 0 179 0 0
Swahili 0 0 0 0 217 0 0
Swedish 0 0 0 0 166 0 0
Tamil 0 0 0 0 72 0 0
Telugu 0 0 0 0 53 0 0
Thai 0 0 0 0 7 0 0
Turkish 0 0 0 0 161 0 0
Ukrainian 0 0 0 0 29 0 0
Urdu 0 0 0 0 129 0 0
Vietnamese 0 0 0 0 184 0 0
Zulu 0 0 0 0 70 0 0
User avatar None

Resource updated

File zu.tbx was added. 6 days ago
User avatar None

Resource updated

File zu.tbx was added. 6 days ago
User avatar None

Resource updated

File vi.tbx was added. 6 days ago
User avatar None

Resource updated

File vi.tbx was added. 6 days ago
User avatar None

Resource updated

File ur.tbx was added. 6 days ago
User avatar None

Resource updated

File ur.tbx was added. 6 days ago
User avatar None

Resource updated

File tr.tbx was added. 6 days ago
User avatar None

Resource updated

File tr.tbx was added. 6 days ago
User avatar None

Resource updated

File th.tbx was added. 6 days ago
User avatar None

Resource updated

File th.tbx was added. 6 days ago
Browse all project changes