Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Birthday Calendar | 0 | 0 | 0 | 0 | 16 | 8 | 0 | ||
|
|||||||||
holiday-calendar | 99% | 1 | 1 | 4 | 0 | 11 | 0 | 0 | |
|
|||||||||
year-view-calendar | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,227 | 5,160 | 32,172 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,225 | 99% | 5,156 | 99% | 32,150 |
Translated | 99% | 1,226 | 99% | 5,159 | 99% | 32,168 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 4 |
Read-only | 1% | 1 | 1% | 3 | 1% | 18 |
Failing checks | 2% | 31 | 13% | 691 | 13% | 4,336 |
Strings with suggestions | 1% | 8 | 1% | 39 | 1% | 216 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
+100%
Contributors
—
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
Resource updated |
File
App/zh.json was added.
11 days ago
|
None
String updated in the repository |
|
注释備註