Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Birthday Calendar | 0 | 0 | 0 | 0 | 9 | 2 | 0 | ||
|
|||||||||
year-view-calendar | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 394 | 2,078 | 12,871 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 393 | 99% | 2,075 | 99% | 12,853 |
Translated | 100% | 394 | 100% | 2,078 | 100% | 12,871 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 3 | 1% | 18 |
Failing checks | 3% | 12 | 9% | 198 | 9% | 1,218 |
Strings with suggestions | 1% | 2 | 1% | 23 | 1% | 144 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
Resource updated |
File
App/no.json was added.
a month ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
og merm.m.