Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Birthday Calendar | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
holiday-calendar | 99% | 1 | 1 | 4 | 0 | 139 | 0 | 0 | |
|
|||||||||
year-view-calendar | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 6 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,226 | 5,155 | 32,151 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,224 | 99% | 5,151 | 99% | 32,129 |
Translated | 99% | 1,225 | 99% | 5,154 | 99% | 32,147 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 4 |
Read-only | 1% | 1 | 1% | 3 | 1% | 18 |
Failing checks | 13% | 162 | 13% | 675 | 13% | 4,308 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
App/fr.json
was added. a month ago